S.NO | TENDER NO | NAME OF THE FIRM | DETAILS |
---|---|---|---|
1 | TENDER NO. CMRL/PHASE II/SYS/ASA07/2021 TENDER ID: 2021_CMRL_654670_1 TENDER DESCRIPTION: DESIGN, MANUFACTURE, SUPPLY, INSTALLATION, TESTING & COMMISSIONING OF TELECOMMUNICATION RADIO | M/S DAMM CELLULAR CONSORTIUM | INR 89,85,06,227.23 (EXCLUDING PROVISIONAL SUM AND INCLUDING TAXES & DUTIES) |
2 | CMRL/CON/PHASEII/CORR3/CP30/TU01/2020 (E-TENDER ID :2020_CMRL_535562_1): CONSTRUCTION OF APPROXIMATE NINE (09) KM TWIN BORED TUNNELS FROM TBM RETRIEVAL SHAFT NEAR VENUGOPAL NAGAR STATION TO KELLYS STATION AND CONSTRUCTION OF DIAPHRAGM WALLS OF STATION BOX AND ENTRY / EXIT STRUCTURES OF MADHAVARAM MILK COLONY, MURARI HOSPITAL, AYANAVARAM AND PURASAIWAKKAM HIGH ROAD STATIONS, INCLUDING LAUNCHING AND RETRIEVAL SHAFTS AS REQUIRED IN THE ABOVE METRO STATIONS | M/S TATA PROJECTS LIMITED | INR 2293,88,00,000.00/- (INCLUDING PROVISIONAL SUM AND GST) |
3 | PHASEII/CORR3/CP31/TU02/2020 (E-TENDER ID :2020_CMRL_535635_1):CONSTRUCTION OF APPROXIMATE TWELVE (12) KM TWIN BORED TUNNELS FROM KELLYS STATION TO TARAMANI ROAD JN STATION AND CONSTRUCTION OF DIAPHRAGM WALLS OF STATION BOX AND ENTRY / EXIT STRUCTURES OF CHETPET METRO, ROYAPETTAH GOVT. HOSPITAL, THIRUVANMIYUR METRO STATIONS AND PART DIAPHRAGM WALL OF GREENWAYS ROADMETRO STATION, INCLUDING LAUNCHING AND RETRIEVAL SHAFTS AS REQUIRED IN THE ABOVE STATIONS- | M/S LARSEN AND TOUBRO LIMITED | INR 2732,20,00,000.00/- (INCLUDING PROVISIONAL SUM AND GST) |
4 | CMRL/CON/PHASE-II/CORRIDOR3/CP08-EV01/RT01/2021 (E-TENDER ID :2021_CMRL_661171_1): CONSTRUCTION OF ELEVATED VIADUCT (APPROXIMATE LENGTH -10KM) INCLUDING ELEVATED RAMP AND TEN (10) ELEVATED METRO STATIONS AT NEHRU NAGAR, KANDANCHAVADI, PERUNGUDI, THORAIPAKKAM, METTUKUPPAM, PTC COLONY, OKKIYAMPET, KARAPAKKAM, OKKIYAM THORAIPAKKAM AND SHOLINGANALLUR | M/S LARSEN AND TOUBRO LIMITED | INR 1143,52,00,000.00/- (INCLUDING PROVISIONAL SUM AND GST) |
5 | C4-ECV-01Chennai Metro Rail Project : CONSTRUCTION OF ELEVATED METRO STATIONS AT POWER HOUSE, VADAPALANI, SALIGRAMAM, AVICHI SCHOOL, ALWARTIRU NAGAR, VALASARAVAKKAM, KARAMBAKKAM, ALAPAKKAM JUNCTION, PORUR JUNCTION & ASSOCIATED VIADUCT FROM CHAINAGE 10027.102 TO CHAINAGE.17982.24 AND ALL ASSOCIATED WORKS of Chennai Metro Rail Phase-II Corridor 4Projects. | M/S LARSEN AND TOUBRO LIMITED | INR 1173,31,41,425.24/- (INCLUDING PROVISIONAL SUM AND GST) |
6 | C4-ECV-02 :CONSTRUCTION OF ELEVATED METRO STATIONS AT CHENNAI BYPASS CROSSING, RAMACHANDRA HOSPITAL, IYYAPANTHANGAL BUS DEPOT, KATUPAKKAM, KUMANAN CHAVADI, KARAYAN CHAVADI, MULLAI THOTTAM, POONAMALLEE BUS TERMINUS, POONAMALLEE BYPASS & ASSOCIATED VIADUCT FROM CHAINAGE 17982.240 TO CHAINAGE.25928.186 AND APPROACH TO DEPOT AT POONAMALLEE & ALL ASSOCIATED WORKS | HCC - KEC CONSORTIUM | INR 1147,72,29,788.04/- (INCLUDING PROVISIONAL SUM AND GST) |
7 | C4-DPT-01 E-TENDER ID2021_CMRL_610896_1) : CONSTRUCTION OF DEPOT AT POONAMALLEE INCLUDING STRUCTURAL WORKS, ARCHITECTURAL FINISHES, PLUMBING WORKS, SIGNAGES, UTILITY SHIFTING & BOUNDARY WALL AND ALL ASSOCIATED WORKS | M/S ALTIS VCL JV | INR 217,26,40,518/- (INCLUDING PROVISIONAL SUM AND GST) |
8 | CMRL/CON/PHASE-II/C4-TRK-01/2021 (E-TENDER ID: 2021_CMRL_631343_1): SUPPLY, INSTALLATION, TESTING AND COMMISSIONING OF TRACK WORKS OF STANDARD GAUGE INCLUDING ALL ASSOCIATED WORKS IN UNDERGROUND AND ELEVATED SECTIONS BETWEEN LIGHT HOUSE STATION AND POONAMALLEE BYPASS STATION AND POONAMALLEE DEPOT IN CORRIDOR-4 OF CHENNAI METRO RAIL PROJECT- PHASE-2 | M/S IRCON INTERNATIONAL LIMITED | INR 337,76,18,561.00/- (INCLUDING Custom duty, PROVISIONAL SUM AND GST) |
9 | CMRL/CON/PHASE-II/C4-UG-01/2021 (E-TENDER ID :2021_ADBCM_619616_1):- CONSTRUCTION OF UNDER GROUND STATIONS AT LIGHT HOUSE, KUTCHERY ROAD, ALWARPET, BHARATHIDASAN ROAD INCLUDING UNDERGROUND STABLING YARD AND CROSS OVER AT LIGHT HOUSE STATION AND ASSOCIATED TWIN TUNNEL, PROJECT START FROM CHAINAGE 0+001M TO END CHAINAGE 5+150M (DOWN LINE). | M/S ITD Cementation India Limited | INR 2223,19,88,322/- (INCLUDING PROVISIONAL SUM AND GST) |
10 | CMRL/CON/PHASE-II/C4-UG-02/2021 (E-TENDER ID : 2021_ADBCM_619642_1):-CONSTRUCTION OF UNDERGROUND STATIONS AT BOAT CLUB, NANDANAM, PANAGAL PARK, KODAMBAKKAM AND KODAMBAKKAM FLYOVER INCLUDING UNDERGROUND CROSSOVER AT PANAGAL PARK STATION AND ASSOCIATED TWIN TUNNELS, CUT & COVER BOX, U SECTION AND RAMP. PROJECT START FROM CHAINAGE 5+150M TO END CHAINAGE 10+027M (DOWN LINE)” | M/S ITD Cementation India Limited | INR 2206,09,48,389/- (INCLUDING PROVISIONAL SUM AND GST) |
11 | C5-CP10-EV03 (E-TENDERID:2021_CMRL_617460_1) : CONSTRUCTION OF APPROX.10.2 KMS OF ELEVATED VIADUCT, ELEVATED RAMPS AND 11 NOS OF ELEVATED STATIONS FROM ASSISSINAGAR TO CMBT (EXCLUDING THE UNDERGROUND PORTION FROM RETTERI RAMP TO NATHAMUNI RAMP) AND CUT AND COVER SECTION, DEPOT APPROACH OF APPROX.1.5 KMS AND VENUGOPAL NAGAR UNDERGROUND STATION WITH VERIFICATION OF DESIGN SUITABILITY FOR CONSTRUCTION INCLUDING ARCHITECTURAL FINISHES, PLUMBING WORKS, SIGNAGES AND ALL ASSOCIATED WORKS OF CORRIDOR-5 | M/S LARSEN AND TOUBRO LIMITED | INR 1876,00,00,000/- (INCLUDING PROVISIONAL SUM AND GST) |
12 | C5-ECV-02 (E-TENDER ID :2021_CMRL_613169_1): CONSTRUCTION OF ELEVATED VIADUCT OF APPROX. 12.431 KM LENGTH FROM ((CH: 16178 M TO 19296 M, CH:22962 M TO 30199 M, CH: 31178M TO 31241 M & CH: 31657 M TO 33710 M)) BETWEEN CMBT METRO STATION (EXCLUDING STATION) AND PUZHUTHIVAKKAM METRO STATION INCLUDING SPECIAL SPANS AND CONSTRUCTION OF 12 NO. OF ELEVATED STATIONS AT GRAIN MARKET, SAI NAGAR BUS STOP, ELANGO NAGAR BUS STOP, MUGALIVAKKAM, DLF IT SEZ, SATHYA NAGAR, CTC, BUTT ROAD, ALANDUR, ADAMBAKKAM, VANUVAMPET AND PUZHUTHIVAKKAM AND INTEGRATED HIGHWAY GRADE SEPARATOR FROM MUGALIVAKKAM TO MIOT HOSPITAL ,VEHICULAR UNDERPASS AT VANUVAMPET AND ALL ASSOCIATED WORKS IN CORRIDOR-5 PROJECT OF CHENNAI METRO RAIL PROJECT - PHASE-2. | M/S LARSEN AND TOUBRO LIMITED | INR 1912,38,65,600.00/- (INCLUDING PROVISIONAL SUM AND GST) |
13 | C5-ECV-03 (E-TENDER ID: 2020_CMRL_597214_1_) : CONSTRUCTION OF ELEVATED VIADUCT OF APPROX. 11.61 KM LENGTH FROM CH: 33710 M TO 45320 M BETWEEN PUZHUTHIVAKKAM METRO STATION (EXCLUDING) AND BEYOND ELCOT METRO STATION INCLUDING CONSTRUCTION OF 11 NOS.(ELEVEN NUMBERS) OF ELEVATED STATIONS AT MADIPAKKAM, KILKATTALAI, ECHANGADU, KOVILAMBAKKAM, VELLAKKAL, MEDAVAKKAM KOOT ROAD, KAMARAJ GARDEN STREET, MEDAVAKKAM JUNCTION, PERUMBAKKAM, GLOBAL HOSPITAL AND ELCOT AND ALL ASSOCIATED WORKS IN CORRIDOR 5 OF CHENNAI METRO RAIL PROJECT PHASE-II | M/S HCC KEC CONSORTIUM | INR 1309,80,17,863.81/- (INCLUDING PROVISIONAL SUM AND GST) |
14 | PHASE-II/CORR-5/CP16-MMC-DPT/2021 (E TENDER ID -2021_CMRL_621286_1)- CONSTRUCTION OF METRO TRAIN DEPOT WITH ADMINISTRATION & WORKSHOP BUILDINGS AT MADHAVARAM MILK COLONY INCLUDING CIVIL, MEP, ROOFING, SIGNAGE, ARCHITECTURAL FINISHES, STP, EXTERNAL DRAINAGE, INTERNAL ROADS, BOUNDARY WALL AND ALL ASSOCIATED WORKS IN CORRIDOR-5 OF CMRL PHASEII PROJECT. | M/s URC CONSTRUCTION private Limited | INR 329,01,36,812.42/- (INCLUDING PROVISIONAL SUM AND GST) |
Sl.No | Tender No | Name of the firm | Details |
---|---|---|---|
14 | Tender No. E-Tender ID: 2020_CMRL_535562_1- CMRL/CON/PHASE-II/CORR-3/CP30/TU01/2020 dated 12/05/2021 Tender for “CONSTRUCTION OF APPROXIMATE NINE (09) KM TWIN BORED TUNNELS FROM TBM RETRIEVAL SHAFT NEAR VENUGOPAL NAGAR STATION TO KELLYS STATION AND CONSTRUCTION OF DIAPHRAGM WALLS OF STATION BOX AND ENTRY / EXIT STRUCTURES OF MADHAVARAM MILK COLONY, MURARI HOSPITAL, AYANAVARAM AND PURASAIWAKKAM HIGH ROAD STATIONS, INCLUDING LAUNCHING AND RETRIEVAL SHAFTS AS REQUIRED IN THE ABOVE METRO STATIONS” | M/s. Tata Projects Limited | INR 2293,88,00,000.00/- (Including Provisional Sum & Including GST) |
15 | Tender No. E-Tender ID: 2020_CMRL_535635_1- CMRL/CON/PHASE-II/CORR-3/CP31/TU02/2020 dated 12/05/2021 Tender for “CONSTRUCTION OF APPROXIMATE TWELVE (12) KM TWIN BORED TUNNELS FROM KELLYS STATION TO TARAMANI ROAD JN STATION AND CONSTRUCTION OF DIAPHRAGM WALLS OF STATION BOX AND ENTRY / EXIT STRUCTURES OF CHETPET METRO, ROYAPETTAH GOVT. HOSPITAL, THIRUVANMIYUR METRO STATIONS AND PART DIAPHRAGM WALL OF GREENWAYS ROAD METRO STATION, INCLUDING LAUNCHING AND RETRIEVAL SHAFTS AS REQUIRED IN THE ABOVE STATIONS” | M/s. Larsen & Toubro Limited | INR 2732,20,00,000.00/- (Including Provisional Sum & Including GST) |
16 | Tender No. C4-ECV-01 E-Tender ID: 2020_CMRL_ 571267_1- dated 12/05/2021 Tender for “CONSTRUCTION OF ELEVATED METRO STATIONS – AT POWER HOUSE, VADAPALANI, SALIGRAMAM, AVICHI SCHOOL, ALWARTIRU NAGAR, VALASARAVAKKAM, KARAMBAKKAM, ALAPAKKAM JUNCTION, PORUR JUNCTION & ASSOCIATED VIADUCT FROM CHAINAGE 10027.102 TO CHAINAGE.17982.240 AND ALL ASSOCIATED WORKS” | M/s. Larsen & Toubro Limited | INR 1173,31,41,425.24/- (Including Provisional Sum & Including GST) |
17 | Tender No. C4-ECV-02 E-Tender ID: 2020_CMRL_ 576624_1- dated 12/05/2021 Tender for “CONSTRUCTION OF ELEVATED METRO STATIONS –AT CHENNAI BYPASS CROSSING, RAMACHANDRA HOSPITAL, IYYAPANTHANGAL BUS DEPOT, KATUPAKKAM, KUMANAN CHAVADI, KARAYAN CHAVADI, MULLAI THOTTAM, POONAMALLEE BUS TERMINUS, POONAMALLEE BYPASS & ASSOCIATED VIADUCT FROM CHAINAGE 17982.240 TO CHAINAGE.25928.186 AND APPROACH TO DEPOT AT POONAMALLEE & ALL ASSOCIATED WORKS” | M/s. HCC-KEC Consortium | INR 1147,72.29,788.04/- (Including Provisional Sum & Including GST) |
18 | Tender No. 2021_CMRL_630270_1-CMRL/CON/UAA-09-US- 01(R1)/2021- dated 03/08/2021 Tender for “LAYING OF SEWER LINE, DIVERSION OF WATER SUPPLY LINE, HOUSE CONNECTION WORKS, TESTING, AND COMMISSIONING INCLUDING LAYING / RESTORATION OF ROAD , CONSTRUCTION OF STORM WATER DRAINS, FOOT PATH /WALKWAYS AND OTHER ASSOCIATED WORKS ALONG THIRUVOTTIYUR HIGH ROAD FROM RETTAIKUZHI STREET JUNCTION TO TONDIARPET „E‟ PUMPING STATION” | M/s Sri Rajeswari Construction & M/s Sri Radha Constructions (JV) | INR 20,60,85,402.00 /- (Including Provisional Sum & Including GST) |
19 | "Tender no. CMRL/RS/75/2020 dated 12.10.2020. Tender for “Fabrication, supply and fixing of Static Route Map and Dynamic Route Map Back Plate along with acrylic sheet for CMRL metro trains ""." | M/s. Mars Engineering | Rs. 7,68,960 /- |
20 | "Tender no. - CMRL/RS/74/2020 dated 06.11.2020. Tender for - “Design, supply and pasting of Static Route Map board stickers for CMRL 52 Trainsets”." | M/s. Mass Media | Rs. 3,06,630/- |
21 | Tender no : CMRL-TM-01-2020 dated 21.03.2020 Tender for "Comprehensive Maintenance of Ballast less Track for Elevated, Underground sections and Depot in Corridor 1, 1 Extension & 2." | M/s. United Rail - Road Consultants Private Limited. | Rs. 2,37,78,750/-per annum |
22 | Tender no. CMRL/RS/38/2018 dated 11.01.2019. Tender for “Supply of white baniyan waste cloth". | M/s. GLOSOL Services and Engineering LLP | Rs. 1,86,690/- |
23 | Tender no. CMRL/RS/43/2019 dated 28.01.2019. Tender for “Supply and fixing of net along with spike for bird proof in General store at CMRL Koyambedu Depot". | M/s. PCI Pest control Pvt Ltd | Rs. 3,53,351/- |
24 | Tender no. CMRL/RS/27/2018 dated 09.01.2019. Tender for “ DESIGN, SUPPLY, INSTALLATION, TESTING & COMMISSIONING, MAINTENANCE AND CONTENT UPDATE OF MOBILE/ LAPTOP BASED ENTERTAINMENT SYSTEM IN CMRL PREMISES AND TRAINS". | M/s. Margo Networks Pvt.Ltd. | Rs. 8,79,62,101/- |
25 | Tender no. CMRL/RS/34/2018.Tender for “Supply and installation of Epoxy floor coating of 2mm thickness in RS shed walkway at CMRL Koyambedu depot" | M/s. Kansai Nerolac Paints Ltd | Rs. 10,48,858/- |
26 | Tender no. CMRL/RS/21/2018 Tender for supply of safety equipment for Rolling stock maintenance | M/s. Sarvam Safety Equipment Pvt. Ltd | Rs. 71,198/- |
27 | Tender no. CMRL/RS/25/2017 dated 27.04.2018. Tender for “partitioning and furnishing of Rolling stock asset management system room in depot". | M/s. Smart Furnitures | Rs. 4,08,388/- |
28 | Tender No. CMRL/RS/22/2018 dated 09.05.2018.Tender for “fabrication and installation of MS platform for mockup train at CMRL Koyambedu Depot ". | M/s. Mars Engineering | Rs. 2,12,400/- |
29 | Tender No. - CMRL/RS/13/2017 dated 04.12.2017 Tender for Supply, Installation, Testing and Commissioning of HVLS Fan with VVVF Drive at Koyambedu Depot. | M/s. Ashruly Engineering Pvt Ltd | Rs. 12,39,000/- |
30 | Tender no. CMRL/RS/14/2017 dated 09.12.2017. Tender for supply of flammable liquid safety storage cabinet | M/s. Sarvam Safety Equipment Pvt Ltd | Rs. 1,41,576/- |
31 | Tender No. - CMRL/RS/15/2017 dated 15.12.2017 Tender for - Fabrication and installation of MS staircase | M/s. Shajee | Rs. 88,900/- |
32 | Tender no. - CMRL/RS/16/2018 Tender for Housekeeping, Pest Control & HorticultureServices for CMRL Koyambedu Depot Including AdminBuilding & Housekeeping Services for CMRL Metro Cars -Interior And Exterior Cleaning, Fumigation & Protective Floor Coating | M/s. KCIC Pvt ltd. | Rs. 6,49,00,000/- |
33 | Tender No. - CMRL/RS/18/2017 dated 24.02.2018 Tender for supply, testing and commissioning of self – propelled battery operated scissor lift. | M/s. Senthamarai Engineering Pvt. Ltd | Rs. 9,19,363/- |
34 | CMRL/OPN/RC/Ticket media/TEN-03/2017 | M/s.Siepmann’s cards systems pvt. Ltd., | i) Total Amount: 10,97,20,000 ii) For“Supply of Contactless Smart Card” |
35 | No. SMS-01-2017 (Station Management Services for Stage-2A Stations) | M/s. KCIC Pvt ltd. | i. Amount – Rs. 20.36 Crores /- ii. Provision of Housekeeping, Ticketing and affiliated station management services for Stage-2A stations. iii. Date:27.03.2017 |
36 | No. CMRL/RS/04/2017/LOA Dated 08.08.2017 | M/s. Humidifier Company. | i. Total ordered value – Rs. 3,30,000 /- ii. For - “Supply, Installation, Testing & Commissioning of HVLS Fan”. |
37 | No. CMRL/OPN/1/TEN-01/2017 Dated 22.06.2017 | M/s. Press Mach Infrastructure (P) ltd. | i. Total ordered value – Rs. 2,56,950 /- ii. For - Security Cabin |
38 | No. CMRL/OPN/P-181/TEN-01/2017 Dated 15.06.2017 | M/s. Smart Furniture. | i. Total ordered value – Rs. 10,04,400/- ii. For - Personal Locker Units |
39 | DEPOT -RS(WO)/1/2017 | M/s. Kansai Nerolac Paints Ltd. | i. Total ordered value – Rs. 29,34,710/- ii. For "Supply and application of Epoxy floor coating of 3mm thickness and painting of pit walls with epoxy paint in all 4 inspection bay lines of CMRL Koyambedu Depot". |
40 | CMRL/RS/02/2017 Date – 23.06.2017 | M/s. Space Magnum Equipments Pvt. Ltd | i. Total ordered value – Rs. 30,62,100/- ii. For "Supply, Installation, Testing and Commissioning of Automated Vertical Storage & Retrieval System at Koyambedu Depot" |
41 | No. CMRL/OPN/P-181/TEN-01/2017 Dated 15.06.2017 | M/s. Inspire Office Systems. | i. Total ordered value –Rs. 4,20,288/- ii. For - Steel Almirah |
42 | MSP-01-CMRL-Depot Admin Building/2017 | M/s. Karnataka Commercial Industrial Corporation Pvt. Ltd | Amount: Rs. 1,87 Cr. |
Engagement of Manpower Service Provider for outsourcing of Supervisor/Overseer (Tech/Non Tech/MPW/Security), Typist/Clerk, Office Assistant/Peon and Drivers | |||
43 | CMRL/CON/RT02/S-05/2014 | M/s URC Construction(P) Limited, Chennai | Amount: Rs. 25.74 cr |
Date:18-11-2014 | |||
Construction of the Balance work of fly over at Vadapalani for CMRL | |||
44 | CMRL/MM/2014/LT/P-011 | M/s.Godrej &Boyce Mfg. Co.Ltd | Amount: Rs. 20.73 Lakhs |
Date:23-07-2014 | |||
Audio Visual Systems & Accessories supply & installation | |||
45 | CMRL/OPN/SEC/01/2014 | M/s Security & Intelligence Services (India) Ltd | Amount: Rs. 1.61 cr |
Date:19-07-2014 | |||
Security Services for 7 Stations & Depot | |||
46 | CMRL/OPN/FMS/02/2014 | M/s BVG India Ltd | Amount: Rs. 20.67 cr |
Date:19-07-2014 | |||
Facility Management services for 7 stations & Depot | |||
47 | CMRL/S&T/001/2013 | M/s ECIL-RAPISCAN LTD | Amount: Rs. 2.05 cr |
Date:07-06-2014 | |||
Supply.Installation,Testing & Maintenance of X-Ray | |||
48 | CMRL/CON/S-01/RT-01/SVA/2014 | M/s URC Construction(P) Limited, Chennai | Amount: Rs. 29.25 cr |
Date:29-04-2014 | |||
CMRL Project-Phase-I,EAS04(RW),Construction of the Balance work of elevated station at Vadapalani for CMRL | |||
49 | MEP-EDV-02 | M/s. Aris Electricals, Chennai | Amount: Rs. 85.01 Lakhs |
Date:25-04-2014 | |||
Arrangement of Power Supply to the Advertisement Boards on Piers and Portals | |||
50 | CMRL/CON/S-03/RT01/2014 | M/s.Ncc Limited Kilapauk, Chennai | Amount: Rs. 118.78 cr |
Date:07-04-2014 | |||
Construction of Balance Work of Station Little Mount,Guindy and OTA EAS 05(RW-Part2) | |||
51 | CMRL/CON/S-01/RT-01/SAN/2014 | Saraswathi Engineering Construction Pvt.Ltd | Amount: Rs. 19.31 cr |
Date:04-04-2014 | |||
CMRL Project-Phase I,EAS04(RW),Construction of the Balance work of elevated station at Ashok Nagar,KK Nagar for CMRL | |||
52 | CMRL/CON/S-02/ RT01/SAL/2014 | M/s. Ncc Limited Kilapauk, chennai | Amount: Rs. 41.36 cr |
Date:04-04-2014 | |||
Construction of the Balance works of Elevated Metro Station at Alandur for Chennai Metro Rail project | |||
53 | CMRL/CON/S-02/ RT01/SS1/2014 | M/s. Ncc Limited Kilapauk, chennai | Amount: Rs. 25.21 cr |
Date:04-04-2014 | |||
Construction of the Balance works of Elevated Metro Station at SIDCO for Chennai Metro Rail Project | |||
54 | CMRL/CON/S-01/ RT01/SKO/2014 | M/s Thiruchitambalam Project Limited | Amount: Rs. 19.73 cr |
Date:02-04-2014 | |||
Contract EAS-04 (RW-SKO) - Construction of the Balance works of Elevated Metro Station at Koyambedu for Chennai Metro Rail project | |||
55 | CMRL/CON/S-01/ RTO1/SCM/2014 | M/s Thiruchitambalam Project Limited | Amount: Rs. 14.16 cr |
Date:02-04-2014 | |||
Contract EAS-04 (RW)-Construction of the Balance Work of Elevated station at Arumbakkam for Chennai Metro Rail Project | |||
56 | CMRL/CON/S-01/ RT01/SCM/2014 | M/s Thiruchitambalam Project Limited | Amount: Rs. 11.25 cr |
Date:02-04-2014 | |||
Contract EAS-04 (RW)-Construction of the Balance Work of Elevated Station at CMBT for Chennai Metro Rail Project | |||
57 | CMRL/CON/S-04/2014 | M/s URC Construction(P) Limited, Chennai | Amount: Rs. 107.32 cr |
Date:05-03-2014 | |||
Construction of the Balance Works of Elevated Station at St.Thomas Mount Metro Station for Chennai Metro Rail Project | |||
58 | CMRL/Internal Audit/2014/ | T.R.Chadha & Co, Chartered Accountants, Chennai. | Amount: Rs. 25.56 Lakhs |
Date:29-03-2014 | |||
Internal Audit of Chennai Metro Rail Limited. | |||
59 | ACD-03 | M/s Thiruchitambalam Projects Limited, Chennai. | Amount: Rs. 3.2 Cr. |
Date:31-01-2014 | |||
Construction of 26 shops including civil, water supply & sanitary and Electrical works in Vegetable Market at Koyambedu. | |||
60 | MEP- EDV01 | M/s MV Power Consultants and Engineers (P) Limited, Chennai. | Amount: Rs. 60.47 Lakhs |
Date:31-01-2014 | |||
Arrangement of Power supply to the Advertisement Boards on Piers and Portals from Koyambedu to Ashok Nagar (Package - 1). | |||
61 | CMRL/ACHQ-XX/2013/4 | M/s URC Construction (P) Limited, Bangalore. | Amount: Rs. 105.83 Cr. |
Date:17-01-2014 | |||
Construction of Balance Works of elevated viaducts between OTA Station and Chennai Airport Station of Chennai Metro Rail Project, Phase I. | |||
62 | CMRL/ACHQ-XX/2013/1 | M/s URC Construction (P) Limited, Bangalore. | Amount: Rs. 82.19 Cr. |
Date:26-12-2013 | |||
Construction of Balance Works and services necessary for the complete Meenambakkam Station, Architectural finishes and Building Services Works for Chennai Airport Station MEP Works for Viaduct, Cut and Cover Tunnels and Stations of Chennai Metro Rail Project Phase I. | |||
63 | CMRL/ACHQ-XX/2013/3 | M/s ITD Cementation India Limited, Mumbai | Amount: Rs. 64.86 Cr. |
Date:29-11-2013 | |||
Construction of Balance Works of Ramps, Cut & Cover Tunnels U Sections, Box Sections, through the air funnel area between OTA station and Meenambakkam Station including surface water drain alongside ramps and Cut & Cover Tunnels of Chennai Metro Rail Project, Phase I. | |||
64 | ACHQ-01 | M/s Simplex Infrastructure Limited, Chennai. | Amount: Rs. 24.59 Cr. |
Date:25-10-2013 | |||
Piling and Associated works for construction of Metro Head Quarters Building and Other Metro Amenities at Anna Salai, Nandanam, Chennai. | |||
65 | AMC(Computers)-01 | M/s Allied Digital Services Limited, Chennai. | Amount: Rs. 3.83 Lakhs |
Date:17-09-2013 | |||
AMC for Computers in CMRL. | |||
66 | CGL | The New India Assurance Company Limited, Chennai | Amount: Rs. 0.41 Cr. |
Date:11-09-2012 | |||
Commercial General Liability Insurance (Sum Assured Rs.100 Cr) | |||
67 | TRACK/2012/01 | M/S SGS India Pvt Ltd | Amount: Rs. 0.12 Cr. |
Date:15-03-2012 | |||
Inspection And Testing Of Rails At Tata Steels ( UK & FRANCE ) | |||
68 | ISA-01 | M/S Arthur D Little Limited | Amount: Rs. 3.33 Cr. |
Date:30-12-2011 | |||
Independent Safety Assesment of Signalling & Train Control System & Platfform Screen Doors Systems | |||
69 | ECV-07 | M/S. Lanco Infratech Limited | Amount: Rs. 178.94 Cr. |
Date:10-08-2011 | |||
Design and Construction of Elevated Station at Meenambakkam, Architectural Builders Works and Finishes(ABWF) and Building Services Works(BS) for Chennai Airport Station, Viaducts, Ramps and Cut - Cover Tunnel between OTA Station and Chennai Airport Station | |||
70 | UAA-07 | M/S Voltas Ltd | Amount: Rs. 196.20 Cr. |
Date:07-03-2011 | |||
Underground Stations Air Conditioning System (Design and Build). | |||
71 | UAA-06 | M/S Emirates Trading Agency LLC, Dubai and ETA Engineering Private Limited, India Consortium | Amount: Rs. 241.83 Cr. |
Date:07-03-2011 | |||
Tunnel Ventilation System (Design and Build). | |||
72 | AFA-01 | M/S The Nippon Signal Co Ltd | Amount: Rs. 109.88 Cr. |
Date:03-03-2011 | |||
Automatic Fare Collection (AFC) System(Design and Build). | |||
73 | ASA-01 | M/S Siemens Aktiengesellschaft, Germany and Siemens Limited India Consortium | Amount: Rs. 627.13 Cr. |
Date:21-02-2011 | |||
Signalling, Platform Screen doors and Tele-communications(Design and Build). | |||
74 | UAA-03 | M/S Gammon-OJSC Mosmetrostroy JV | Amount: Rs. 1014.42 Cr. |
Date:17-02-2011 | |||
Design and construction of Underground Stations at Gemini, Teynampet, Chamiers Road and Saidapet and Associated Tunnels | |||
75 | UAA-02 | M/S Gammon-OJSC Mosmetrostroy JV | Amount: Rs. 932.88 Cr. |
Date:17-02-2011 | |||
Design and construction of Underground Stations at Government Estate, LIC Building and Thousand Lights and Associated Tunnels. | |||
76 | AEP-01 | M/S Siemens, AG and Siemens India Limited Consortium | Amount: Rs. 304.43 Cr. |
Date:25-01-2011 | |||
Traction/Substations (Power Supply and Overhead Equipment, Design and Build). | |||
77 | AES-01 | M/S Johnson Lifts Pvt. Limited and SJEC Corporation-JV | Amount: Rs. 197.60 Cr. |
Date:25-01-2011 | |||
Lifts and Escalators (Design and Build). | |||
78 | ATA-01 | M/S. Larsen & Toubro Limited, Alstom Transport, SA and Alstom Projects India Ltd.-JV | Amount: Rs. 449.23 Cr. |
Date:21-01-2011 | |||
Design and construction of Track Work in Viaduct, Tunnel, Underground and depot in Corridor I&II | |||
79 | EAS-06 | M/S Consolidated Construction Consortium | Amount: Rs. 78.61 Cr. |
Date:19-01-2011 | |||
Design and construction of an elevated station at St.Thomas Mount. | |||
80 | UAA-05 | M/S Transtonnelstroy-Afcons JV | Amount: Rs. 1031.00 Cr. |
Date:28-12-2010 | |||
Design and construction of underground stations at Shenoy Nagar, Anna Nagar East, Anna Nagar Tower and Thirumangalam and Associated Tunnels. | |||
81 | UAA-04 | M/S Metro Tunnelling Chennai L&T-SUCG JV | Amount: Rs. 930.80 Cr. |
Date:28-12-2010 | |||
Design and construction of underground stations at Nehru Park, Kilpauk Medical College and Pachaiappa's College and Associated Tunnels. | |||
